Pious Associations
Confraternities
Legion of Mary
| SL.Num. | Year % Month | Presidium | Divisions | Number |
| 01 | 1957- May | Holy Mother of God | Women- Senior | 30 |
| 02 | 1960-June | Gens-Senior | 25 | |
| 03 | 1962-September | Our Lady of Sucess | Women-Senior | 15 |
| 04 | 1964-October | Our Lay of Snow | Women-Senior | 32 |
| 05 | 1969-July | Morning Star | Gens-Junior | 20 |
| 06 | 1982-October | Nirmala Matha | Gens-Senior | 25 |
| 07 | 2007-September | Women-Senior | 30 | |
| 08 | 2007-September | Lourde Matha | Women-Senior | 32 |
| 09 | 2007-September | Carmala Matha | Gens-Junior | 50 |
| 10 | 2011-January | DavavaraPrastha Matha | Women-Senior | 20 |
Franciscan 3rd Order

























